The Administrator's workbench (AWB) is used by administration officers to perform CA administration tasks in Certificate Manager in Smart ID Certificate Manager (CM)
The AWB user interface is an Explorer style browser where an entity (Domain, CA, Key etc.) can be selected and its information viewed. You can perform actions on the entities using commands in the menu bar, toolbar or by using shortcut menus.
The main window presents:
- a hierarchical view of the entities in the left-hand pane (explorer bar)
- information about a selected entity or a system summary in the right-hand pane (information pane)
Some of the functionalities described is only available if the present license enables it. The license is checked when starting AWB. Functions and items related to key archiving and recovery, attribute certificates and card verifiable certificates will only be visible in the GUI when permitted by the license.
These are the CA administration entities:
Domain Hierarchy | Domains can be used to separate hosted tenants in the system by use of access rights per domain, or to group geographically separated regions. The top domain is called Root. In general, officers can only manipulate objects that belong to their own domain or sub domain. Super objects can be used and viewed, but not modified, if they are marked as visible in sub domain. If an object does not have a domain association, it belongs to the Root and it can be referenced from all domains. |
---|---|
CA Hierarchy | The CA Hierarchy group provides access to all the CA certificates known to Certificate Manager including external CA certificates, displayed as hierarchical CA chains. The root of each CA chain is either a self-signed CA or a CA with an absent signer. |
Key Registry | The Key Registry group provides access to the CA keys that have been created in the system, organized into three subgroups:
|
Policy | The Policy group provides access to the procedures, rules, and formats used for issuing tokens and end-user certificates with the CAs. There are several organizational subgroups:
|
Officer Profiles | The Officer Profiles group provides access to the officer profiles created for the system. Officers are assigned roles, which allow them to perform various tasks. Roles are defined in officer profiles and one officer profile has to be selected for each officer created. |
Officers | The Officers group provides access to the officers created for the system. |
Audit | Audit provides access to the audit logs. All significant actions performed by or within the system are logged. Unlike the other groups, all information presented here is strictly read-only. There are no organizational subgroups, only two static entities: CIS log and Request log. |
Repository | Selected entities from the other groups may be organized in folders in the same way as files are organized in a hierarchical file system. This can be useful for collecting all information relevant to a particular CA in a single folder. |
The names of the entities shown in the explorer bar are user-defined. It is recommended to use a logical naming convention.
Related information
- Administrator's workbench (AWB)
- CA tasks in Certificate Manager
- CA key tasks in Certificate Manager
- CA administration tasks in Certificate Manager
- Administration tasks in Certificate Manager
- Audit tasks in Certificate Manager
- Domain tasks in Certificate Manager
- Officer tasks in Certificate Manager
- Officer profile tasks in Certificate Manager
- Policy tasks in Certificate Manager
- Repository tasks in Certificate Manager
- Smart ID Certificate Manager